您现在的位置: 主页 > 激光器 > 蓝光激光器400-500nm > 410nm激光器
410nm激光器| Central wavelength (nm)波长 | 410±1 |
| Operating mode工作方式 | CW |
| Output power (mW)输出功率 | 1-50mw可调 |
| Power stability (rms, over 4 hours)稳定性 | <3% |
| Transverse mode光斑模式 | Near TEM00 |
| Spectral linewidth (nm)线宽 | <0.06 (<0.03, optional) |
| M2 factor光束质量 | <1.5 |
| Beam diameter at the aperture (1/e2,mm)光斑尺寸 | ~ 1.3 |
| Beam divergence, full angle (mrad)发散角 | <1.5 |
| Polarization ratio偏振比 | >50:1 |
| Warm-up time (minutes)预热时间 | <5 |
| Beam height from base plate (mm)中心高 | 30 |
| Operating temperature (℃)工作温度 | 20~30 |
| Power supply (100-240VAC)供电 | PSU-A-D |
| Expected lifetime (hours)寿命 | 10000 |
| Warranty保修 | 1 year |
